VIDEOS
EXATLON'S STATS
0Day(s) left
0The episode has been on air
| NAME | PLAYED GAMES |
|---|
| NAME | meters he/she has run |
|---|
| NAME | shot numbers he/she has made |
|---|
| NAME |
|---|
CONTESTANT COMPARISON



* You can compare their stats by selecting two different players
PARKOUR
SECTION
THIS IS THE SPEED STATISTIC OF THE CONTESTANT IN WHICH HE/SHE HAS WON THE PARKOUR.
SCORE TABLE
| PERFORMANCE LIST TABLE | THE CONTESTANT'S NAME | ONE-TO-ONE | GROUP | ASIST | PLAYED | WINNING | LOSING | Success | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | * |
|
|
| * | * | * | * | ||||||
| 1 | Jósa Danny | 118 | 74 | 44 | 63 | |||||||||
| 2 | Szente Gréti | 129 | 78 | 51 | 60 | |||||||||
| 3 | Herczeg-Kis Bálint | 164 | 99 | 65 | 60 | |||||||||
| 4 | Esztergályos Patrik | 5 | 3 | 2 | 60 | |||||||||
| 5 | Besenyei Boglárka | 99 | 59 | 40 | 60 | |||||||||
| 6 | Somhegyi Krisztián | 167 | 99 | 68 | 59 | |||||||||
| 7 | Dr. Busa Gabriella | 161 | 95 | 66 | 59 | |||||||||
| 8 | Nagy Dani | 78 | 45 | 33 | 58 | |||||||||
| 9 | Virág András | 58 | 33 | 25 | 57 | |||||||||
| 10 | Ujvári Izabella | 137 | 77 | 60 | 56 | |||||||||
| 11 | Kempf Zozo | 139 | 78 | 61 | 56 | |||||||||
| 12 | Pap Dorka | 118 | 62 | 56 | 53 | |||||||||
| 13 | Huszti Kata | 125 | 65 | 60 | 52 | |||||||||
| 14 | Rozs Gergely | 131 | 67 | 64 | 51 | |||||||||
| 15 | Tóth Janka | 114 | 58 | 56 | 51 | |||||||||
| 16 | Szabó Dorottya | 87 | 44 | 43 | 51 | |||||||||
| 17 | Adu László Dániel | 13 | 6 | 7 | 46 | |||||||||
| 18 | Szabó-Thomka Hanna | 35 | 16 | 19 | 46 | |||||||||
| 19 | Kása András | 92 | 41 | 51 | 45 | |||||||||
| 20 | Salander Dorina | 92 | 40 | 52 | 43 | |||||||||
| 21 | Novák Zalán | 13 | 5 | 8 | 38 | |||||||||
| 22 | Tóth Dávid | 42 | 13 | 29 | 31 | |||||||||
| 23 | Rákóczi Renáta | 75 | 21 | 54 | 28 | |||||||||
| 24 | Provoda Jodes | 32 | 8 | 24 | 25 | |||||||||
| 25 | Mischinger Péter | 38 | 8 | 30 | 21 | |||||||||
| 26 | Ungvári Miklós | 30 | 4 | 26 | 13 | |||||||||
| 27 | Kocsis Alexandra | 15 | 2 | 13 | 13 |

































































